Outsourced Dialysis Performance
Trend in the Number of Overseas Outsourced Dialysis Patients
| Number of Patients | Number of Dialysis Sessions | |
|---|---|---|
| 2020 | 3 | 6 |
| 2021 | 0 | 0 |
| 2022 | 8 | 28 |
| 2023 | 75 | 144 |
| 2024 | 88 | 164 |
| 2025(-May) | 26 | 49 |
Number of Patients by Country (2020-2024)
| Country | Number of Patients |
|---|---|
| Singapore | 35 |
| Malaysia | 24 |
| Philippines | 22 |
| Taiwan | 21 |
| Hong Kong | 15 |
| Thailand | 13 |
| United States | 12 |
| Hawaii | 7 |
| China | 6 |
| Canada | 5 |
| Indonesia, Australia | 4 |
| Germany | 3 |
| Kuwait, Chile, South Korea, Macau | 2 |
| India, Austria, Cyprus, Costa Rica, Norway, Bahrain, Brazil, France, Mexico | 1 |



